Skriftsteds- og emne registre
Den som siger at Rosenius var ensidig, har aldrig forstået Rosenius.
Han gav helliggørelsestalen i evangeliets lys en stor plads.
Ellers var der heller aldrig blevet så friskt et nådeliv for de mange troende.
Nedenfor finder du skriftstedsregister over de skriftsteder der er brugt i andagterne.
Klik på datoen for at gå til andagten.
Det Gamle Testamente
Det Nye Testamente
Salmernes Bog:
14, 3: 02 jul
32, 5: 07 jul
34, 2: 21 maj
46, 4-5: 18 maj
50, 15: 29 apr
66, 18: 13 jul
68, 21: 25 aug
81, 12-13: 17 jun
89, 31-34: 05 nov
103, 1: 02 apr
103, 2-3: 20 jul
103, 3: 21 jul
103, 4: 19 okt
103, 8: 01 apr
103, 10: 30 sep
103, 17-18: 05 apr
104, 31: 24 feb
119, 105: 13 nov
130, 6: 16 mar
145, 2: 31 dec
Det Gamle Testamentes Apokryfe Bøger
Mattæus Evangeliet:
5, 13: 20 feb
5, 14: 25 maj
5, 16: 30 apr
5, 44: 08 jun
6, 9: 08 apr
6, 10: 09 apr
6, 11: 16 jul
6, 12a: 01 okt
6, 12b: 02 okt
6, 13: 28 apr
6, 26: 30 jun
10, 30: 24 mar
11, 28-29: 07 apr
13, 22: 24 nov
19, 20: 11 maj
22, 12: 04 jul
24, 13: 26 aug
25, 5: 05 maj
25, 40: 09 jul
26, 28: 04 maj
Johannes Evangeliet:
1, 4: 16 dec
1, 12-13: 04 jan
1, 14: 24 dec
1, 29: 10 sep
3, 16: 03 jan
3, 19: 19 aug
3, 36: 19 jan
5, 28-29: 04 apr
6, 11: 27 apr
6, 53: 30 jul
6, 57: 11 jun
10, 11: 06 mar
10, 14: 28 mar
10, 27: 31 maj
13, 10: 26 apr
14, 13: 17 sep
15, 2: 15 apr
15, 3: 08 maj
15, 4: 08 aug
15, 4-9: 23 maj
15, 5: 20 dec
16, 8-9: 18 jan
16, 8. 10: 31 jan
16, 23: 10 maj
18, 36: 12 nov
18, 37: 06 sep
20, 17: 19 maj
21, 16: 11 jan
21, 17: 21 aug
21, 19: 11 mar
21, 22: 30 maj
Romerbrevet:
1, 7 – 27 nov
1, 16 – 27 okt
1, 21 – 14 sep
1, 24 – 30 nov
2, 4 – 01 mar
2, 23-24 – 18 jul
3, 20 – 10 jul
3, 21 – 12 apr
3, 22 – 02 mar
3, 22-23 – 09 jan
3, 25 – 13 jan
4, 3 – 11 feb
4, 4 – 13 okt
4, 6 – 03 jul
4, 8 – 27 feb
4, 17 – 11 jul
4, 19 – 14 okt
4, 20 – 19 jul
4, 25 – 16 nov
5, 1 – 24 jan
5, 2a – 28 okt
5, 2b – 12 jul
5, 3 – 02 maj
5, 8 – 01 sep
5, 9 – 03 maj
5, 11 – 01 jul
5, 19 – 15 okt
5, 20 – 09 sep
6, 2 – 30 jan
6, 3 – 17 jan
6, 5 – 29 feb
6, 5 – 28 nov
6, 12 – 14 apr
6, 13 – 05 sep
6, 14 – 12 okt
6, 18 – 25 jan
7, 4a – 09 feb
7, 4 – 10 feb
7, 6 – 17 nov
7, 7 – 20 mar
7, 13 – 06 jan
7, 15 – 06 dec
7, 23 – 31 okt
8, 3 – 26 dec
8, 9 – 10 dec
8, 10 – 29 okt
8, 11 – 19 dec
8, 13a – 04 okt
8, 13b – 05 okt
8, 14 – 26 okt
8, 16 – 05 jan
8, 17 – 18 nov
8, 19. 21 – 04 sep
8, 24 – 23 nov
8, 26 – 15 sep
8, 32a – 11 dec
8, 32b – 12 dec
8, 33 – 06 okt
8, 35 – 30 dec
9, 5 – 02 sep
9, 15 – 17 dec
9, 31-32 – 05 feb
9, 33 – 22 dec
10, 3 – 05 dec
10, 4 – 07 nov
10, 8 – 15 maj
10, 9 – 05 jul
10, 11 – 08 nov
10, 21 – 04 dec
11, 6 – 08 dec
11, 27 – 21 dec
11, 29 – 28 dec
12, 1 – 01 feb
12, 2 – 12 maj
12, 3 – 13 maj
12, 10 – 09 dec
12, 12 – 03 sep
12, 13 – 06 jul
12, 18 – 14 feb
12, 19 – 26 jul
12, 21 – 25 sep
13, 1 – 01 dec
13, 12 – 24 sep
14, 8 – 23 jul
14, 9 – 12 jan
14, 13 – 15 dec
14, 17 – 18 dec
14, 23 – 19 feb
15, 2-3 – 26 jan
15, 4 – 05 aug
15, 13 – 29 dec
1. Korinter Brev:
1, 30 – 05 mar
2, 2 – 16 jan
4, 20 – 16 feb
5, 7 – 09 jun
5, 8 – 20 jun
10, 16 – 27 jul
11, 23-24 – 07 feb
11, 29 – 10 okt
13, 2 – 22 jul
15, 4 – 03 okt
15, 21-22 – 03 apr
15, 36. 38 – 22 okt
15, 40 – 03 dec
15, 49 – 17 jul
15, 58 – 03 nov
1. Korinter Brev:
1, 5 – 12 aug
4, 13 – 11 nov
5, 7 – 17 feb
5, 15 – 07 maj
5, 17 – 13 mar
5, 21 – 15 jan
6, 15. 17 – 10 jan
13, 11 – 18 mar